Price Chart Updated: 04/01/2026
We purchase a wide variety of items that may not be listed. Let us know what supplies that you have and I would be happy to give you a quote.
Select: Get a quote
| PRODUCT | EXPIRATION | CONDITION |
| TEST STRIPS | MONTHS | MINT |
| Accu Chek Active | 10+ mos8 | |
| Accuchek Guide 100ct (NDC 65702-0712-10) | ||
| Accuchek Guide 50ct (MO) Mail order | ||
| Accuchek Guide 50ct (NDC 65702-0711-10) | ||
| Arkay Glucocard Expression (NDC 08317570050) | ||
| Aviva 100ct (NDC 65702-0408-10) | 10+ mos | |
| Aviva 50ct (NDC 65702-0407-10) | 10+ mos | |
| Contour 7080G 50ct (NDC 00193-7080-50) | 10+ mos | |
| Contour 7090G 100ct (NDC 00193-7090-21) | 10+ mos | |
| Contour Next (7312) 100ct (NDC 0193-7312-21) | 10+ mos | |
| Contour Next 35ct | 10+ mos | |
| Contour Next 50ct (7311) (NDC 0193-7311-50) | 10+ mos | |
| Contour Next 7278 70ct (NDC 00193727870) | 10+ mos | |
| Freestyle 50 (Regular) (NDC 99073-0120-50) | 10+ mos | |
| Freestyle 50 ct Instatutional (White Box) (NDC 99073-0719-26) | 10+ mos | |
| Freestyle Lite – 100 ct (NDC 99073-0708-27) | 10+ mos | |
| Freestyle Lite – 50 ct (NDC 99073-0708-22) | 10+ mos | |
| Freestyle NFR 50 ct (White Box) (NDC 99073-0708-19) | 10+ mos | |
| Freestyle Regular 100 ct (NDC 99073-0708-27) | 10+ mos | |
| Freestyle Regular 50 ct (NDC 99073-0120-50) | 10+ mos | |
| One Touch Ultra – 25 ct (NDC 53885-0994-25) | 10+ mos | |
| One Touch Ultra – 50 ct (NDC 53885-0244-50) | 10+ mos | |
| One Touch Ultra (MO) – 50 ct (NDC 53885-0963-50 | 10+ mos | |
| Precision Xtra 100ct (NDC 57599-9878-5) | 10+ mos | |
| Precision Xtra 50ct (NDC 57599-9695-4) | 10+ mos | |
| Relion Prime/Premier 100ct | 10+ mos | |
| Relion Prime/Premier 50ct | 10+ mos | |
| SmartView 100ct (NDC 65702-0493-10) | 10+ mos | |
| SmartView 50ct (MO) Mail order | 10+ mos | |
| SmartView 50ct (NDC 65702-0492-10) | 10+ mos | |
| True Metrix 100ct | 10+ mos | |
| True Metrix 100ct (MO/CVS/ETC) | 10+ mos | |
| True Metrix 50ct | 10+ mos | |
| True Metrix 50ct (MO/CVS/ETC) | 10+ mos | |
| True Metrix 50ct MO Red line bottom of box | 10+ mos | |
| Verio – 100 ct (NDC 53885-0272-10) | 10+ mos | |
| Verio – 50 ct (NDC 53885-0271-50) | 10+ mos | |
| Verio – 25 | 10+ mos | |
| CGM’s | MONTHS | MINT |
| Dexcom G6 3Pk Sensors (STS-GS-003) | 6+ mos | |
| Dexcom G6 3Pk Sensors (STS-OE-003) | 6+ mos | |
| Dexcom G6 3Pk Sensors (STS-OR-003) | 6+ mos | |
| Dexcom G6 3Pk Sensors Orange Label (STS-OM-003) | 6+ mos | |
| Dexcom G6 Receiver ALL | No Exp | |
| Dexcom G6 Receiver DME | No Exp | |
| Dexcom G6 Sensor Boxed (1 Pack) | 6+ mos | |
| Dexcom G6 Transmitter (Kit) (NDC 08627-0016-01) | 6+ mos | |
| Dexcom G7 15day 010 | 6+ mos | |
| Dexcom G7 15day 011 | 6+ mos | |
| Dexcom G7 15day 012 | 6+ mos | |
| Dexcom G7 15day 013 | 6+ mos | |
| Dexcom G7 15day 016 | 6+ mos | |
| Dexcom G7 1pk 018 | 6+ mos | |
| Dexcom G7 1pk 012 | 6+ mos | |
| Dexcom G7 1pk 011 | 6+ mos | |
| Dexcom G7 1pk 013 | 6+ mos | |
| Dexcom G7 1pk 030 | 6+ mos | |
| Dexcom G7 Receiver 012 | No Exp | |
| Dexcom G7 Receiver 011 | No Exp | |
| Dexcom G7 Receiver 013 | No Exp | |
| Dexcom Transmitter (OR) (NDC 08617-0016-01) | 6+ mos | |
| Dexcom Trasnmitter DME (Orange Label) (NDC 08627-016-01) | 6+ mos | |
| Loose Dexcom G6 Sensor | 6+ mos | |
| Stelo By Dexcom 2 pack | 6+ mos | |
| Stelo By Dexcom 1 pack | 6+ mos | |
| OMNIPOD | MONTHS | |
| Dash PDM | No Exp | |
| Dash Pod (10pack) | 6+ mos | |
| Dash Pod (5pack) (NDC08508-1120-05) | 6+ mos | |
| Loose Omnipod 5 Sensors | 6+ mos | |
| Omnipod 10 pack (Blue and Orange box) | 6+ mos | |
| Omnipod 5 (5pack) G6/G7 (NDC 8508-3000-21) | 6+ mos | |
| Omnipod 5 (5pack) Libre 2 | 6+ mos | |
| Omipod 5 PDM | No Exp | |
| Omnipod 5pack (Black box) | 6+ mos | |
| Omnipod 5 10pk | 6+ mos | |
| FREESTYLE LIBRE | MONTHS | MINT |
| Freestyle Libre 14day (NDC 57599-0001-01) | 4+ mos | |
| Freestyle Libre 2 (NDC 57599-0800-00) | 4+ mos | |
| Freestyle Libre 2 PLUS | 4+ mos | |
| Freestyle Libre 3 (NDC 57599-0818-00) | 4+ mos | |
| Freestyle Libre 3 PLUS | 4+ mos | |
| Freestyle Libre READER (ALL) | No Exp | |
| MEDTRONICS | MONTHS | MINT |
| Medtronic 770 Pump (NDC 76300-03390-43) | No Exp | |
| Medtronic Guardian (7020A) (NDC 43169070405) | 7+ months | |
| Medtronic Guardian (7020LA) (NDC 6300-0336-98) | 7+ months | |
| Medtronic Guardian 4 (7040) | 7+ months | |
| Medtronic Mio MMT: 921 | 12+ months | |
| Medtronic Mio MMT: 923 | 12+ months | |
| Medtronic Mio MMT: 925 | 12+ months | |
| Medtronic Mio MMT: 943 | 12+ months | |
| Medtronic Mio MMT: 945 | 12+ months | |
| Medtronic Mio MMT: 965 | 12+ months | |
| Medtronic Mio MMT: 981 | 12+ months | |
| Silhouette MMT- 381 | 12+ months | |
| Medtronic MMT-213 | 12+ months | |
| Medtronic MMT-243 | 12+ months | |
| Medtronic MMT-244 | 12+ months | |
| Quicksets MMT: 386 | 12+ months | |
| Medtronic MMT-242 (NDC 05244001887) | 12+ months | |
| Medtronic MMT: 396 (NDC 05244001809) | 12+ months | |
| Medtronic MMT: 397 (NDC 05244001758) | 12+ months | |
| Medtronic MMT: 398 (NDC 05244001794) | 12+ months |
Lancets /Pens/ Inhalers /Ozempic/Wegovy/ Zebpound and more
All prices are assuming the boxes of test strips are in sealed boxes and in excellent condition. What we can actually pay you may fluctuate due to condition of your boxes, expiration dates and market conditions.
407-900-5647
qisinvestor@gmail.com